flu287
FLUKE 2740201 Multimeter True RMS, Electronic Logging 50 mV - 1000 VAC, 50 mV - 1000 VDC
The Fluke 287 True-rms Electronics Logging Multimeter with TrendCapture quickly documents design performance and graphically displays what happened. Its unique logging and graphing capabilities mean you no longer need to download logged readings to a PC to detect a trend. The Fluke 287 packs more accuracy and convenience into a handheld multimeter.
Brand Name | Fluke | Sub Brand | Fluke |
Item Name | Multimeter | Type | True RMS, Electronic Logging |
Display Type | Backlit Digital | Resolution | 50 mV - 1000 V (DC Volts), 50 mV - 1000 V (AC Volts), 500 µA - 10 A (DC Current), 500 µA - 10 A (AC Current), -200 to 1350 °C (Temperature), 500 O - 500 MO (Resistance), 1 n - 100 mF (Capacitance), 99.999 Hz - 999.99 kHz (Frequency) |
Voltage Range AC | 50 mV - 1000 VAC | Voltage Range DC | 50 mV - 1000 VDC |
Capacitance Range | 1 nF - 100 mF | Resistance Range | 500 O - 500 MO |
Audible Continuity | Yes | Diode Test | Yes |
Temperature Range | -200 to 1350 °C | Data Hold | Yes |
Counts | 50000 | Battery Type | AA Alkaline |
Dimensions | 2.38 in L x 4.03 in W x 8-3/4 in H | Voltage Accuracy DC | +/- 0.025% |
Voltage Accuracy AC | +/- 0.4% | Amperage Range AC | 500 µA - 10 A |
Amperage Accuracy AC | +/- 0.6% | Amperage Range DC | 500 µA - 10 A |
Amperage Accuracy DC | +/- 0.05% | Frequency Range | 99.999 Hz - 999.99 kHz |
Resistance Accuracy | +/- 0.05% | Battery Life | 100 hr (Minimum), 200 hr (Logging Mode) |
Operating Temperature | -20 to 55 °C | Environmental Conditions | 0 - 90% at 0 - 37 °C, 0 - 65% at 37 - 45 °C, 0 - 45% at 45 - 55 °C, -40 to 60 °C Storage |
Warranty | Limited Lifetime | Includes | TL71 Test Leads, AC175 Alligator Clips, Amp Jack Plugs, Batteries |
Standards | CSA Certified, TUV Certified, CE, CAT III 1000 V/CAT IV 600 V | UPC | 009596936993 |
1 - Unit |