flu875
FLUKE 2074974 Multimeter True RMS, Industrial 1000 VAC, 1000 VDC
Fluke 80 Series V Digital Multimeters: The Industrial Standard. The most trusted industrial multimeter in the business. Designed and built in the U.S.A. Lifetime warranty
Brand Name | Fluke | Sub Brand | Fluke |
Item Name | Multimeter | Type | True RMS, Industrial |
Display Type | Backlit LCD | Resolution | 0.1 mV (AC), 10 µV (DC), 0.1 µA (AC), 0.01 µA (DC), 0.1 O, 0.01 nF, 0.01 Hz |
Voltage Range AC | 1000 VAC | Voltage Range DC | 1000 VDC |
Capacitance Range | 9999 µF | Resistance Range | 50 MO |
Audible Continuity | Yes | Diode Test | Yes |
Temperature Range | -200 to 1090 °C | Counts | 6000 |
Battery Type | 9 V Alkaline | Dimensions | 98 mm W x 52 mm D x 201 mm H |
Voltage Accuracy DC | +/- 0.05% | Voltage Accuracy AC | +/- 0.7% (True-RMS) |
Amperage Range AC | 10 A | Amperage Accuracy AC | +/- 1% |
Amperage Accuracy DC | +/- 0.2% | Frequency Range | 200 kHz |
Resistance Accuracy | +/- 0.2% | Battery Life | 400 hr |
Operating Temperature | -20 to 55 °C | Environmental Conditions | 0 - 90% at 0 - 35 °C, 0 - 70% at 35 - 55 °C Humidity, 2000 m Operating Altitude |
Warranty | Lifetime | Includes | Test Leads, Alligator Clips, Battery, Printed QSG, Temp Probe |
Standards | UL Listed, CSA Certified, TUV Certified, VDE Listed, EN 61010-1 to 1000V CAT III, 600V CAT IV | UPC | 009596924524 |
1 - Unit |