flu289
FLUKE 2675778 Multimeter True RMS, Industrial Logging 50 mV - 1000 VAC, 50 mV - 1000 VDC
True-rms industrial logging multimeter with trendcapture, Saved measurements allow you to name and recall measurements made in the field, Multi-lingual interface, Relative mode to remove test lead resistance from low ohms or capacitance measurements, Optional magnetic hanger allows you to hang the meter for easy viewing while freeing your hands to focus on the job, 6 AA alkaline batteries.
Brand Name | Fluke | Sub Brand | Fluke |
Item Name | Multimeter | Type | True RMS, Industrial Logging |
Display Type | Dot Matrix | Resolution | 1 µV (DC) |
Voltage Range AC | 50 mV - 1000 VAC | Voltage Range DC | 50 mV - 1000 VDC |
Capacitance Range | 1 nF - 100 mF | Resistance Range | 50 O - 500 MO |
Audible Continuity | Yes | Diode Test | Yes |
Temperature Range | -200 to 1350 °C | Data Hold | Yes |
Counts | 50000 | Battery Type | AA Alkaline |
Dimensions | 2.38 n L x 4.03 in W x 8-3/4 in H | Voltage Accuracy DC | +/- 0.025% |
Voltage Accuracy AC | +/- 0.4% (True-RMS) | Amperage Range AC | 500 µA - 10 A |
Amperage Accuracy AC | +/- 0.6% | Amperage Range DC | 500 µA - 10 A |
Amperage Accuracy DC | +/- 0.06% | Frequency Range | 99.999 Hz - 999.99 kHz |
Resistance Accuracy | +/- 0.05% | Battery Life | 100 hr (Minimum), 200 hr (Logging Mode) |
Operating Temperature | -20 to 55 °C | Environmental Conditions | 0 - 90% RH |
Includes | Batteries, Test Leads, Alligator Clips, Printed QSG, Manual CD | Standards | UL Listed, CSA Certified, TUV Certified, CE Listed, CAT III 1000 V/CAT IV 600V |
UPC | 009596935410 |
1 - Unit |