kleti250
KLEIN TOOLS TI250 Thermal Imager Rechargeable <lt/>9 Hz 10800P Resolution
The Klein Tools TI250 is an easy-to-use, USB rechargeable Thermal Imager. The large LCD displays unseen hot and cold spots for instant troubleshooting. Excellent resolution with over 10,000 pixels and your choice of three color palettes. The meter provides high and low temperature points, crosshairs to pinpoint specific temperatures, and options for temperature alarms. The addition of an optional microSD® Card (sold separately) allows the meter to capture and store images for reporting.
Brand Name | Klein Tools | Item Name | Thermal Imager |
Type | Rechargeable | Temperature Range | -20 to 400 °C |
Resolution | 10800P | Sensitivity | <60 mK |
Accuracy | +/-2 °C or 2% at >100 °C, +/-3 °C or 3% at <100 °C | Display | 2.4 in TFT LCD |
Field of View | 50° Horizontal, 50° Vertical | Series/Model | TI250 |
Image Formats | JPG, PNG | Image Frequency | <9 Hz |
Power Source | Rechargeable Lithium-Ion Battery | Memory | MicroSD Card |
Warranty | Limited | Weight | 8.5 oz |
Includes | Thermal Imager, Micro-USB Charging Cable, Carrying Case and Instructions | Standards | CE and BC Certified |
Application | View Hot And Cold Spots For Instant Troubleshooting | UPC | 092644692932 |
1 - Unit |