FLIR RADARS CM65 Solar Clamp Meter True RMS, Industrial, Wireless 60 - 1000 VAC, 60 - 1000 VDC
Description
The CM65 clamp meter is designed for solar installation, maintenance and troubleshooting professionals. Photovoltaic (PV) installers can trust this rugged solar clamp meter to accelerate and simplify PV panel testing at new and existing sites. The quick-connect MC4 test leads and non-invasive clamp-on current readings make DC voltage measurements on solar panel strings and inverters safer, more accurate and easier to perform. Validate AC output and inverter efficiency quickly and monitor readings from your smartphone via a wireless METERLiNK® connection to the FLIR Tools® mobile app. These features make the FLIR CM65 the PV installer's go-to clamp meter for faster, safer results.
Specifications
Brand Name | FLIR | Item Name | Solar Clamp Meter |
Type | True RMS, Industrial, Wireless | Jaw Capacity | 1.1 in |
Display | Backlit | AC Voltage Range | 60 - 1000 VAC |
DC Voltage Range | 60 - 1000 VDC | Resistance | 6 - 600 kO |
Audible Continuity | Yes | Diode Test | Yes |
Temperature Range | -40 to 400 °C | Data Hold | Yes |
Counts | 6000 | Battery Type | (3) AA |
Amperage Range | 60 - 600 A | Frequency Range | 50 - 400 Hz (ACA), 10 - 400 Hz (ACV), 10 - 500 Hz (ACV mV) |
Accuracy | +/-1.5% (AC/DC Current), +/-0.7% (AC Voltage), +/-1% (AC Voltage Digital Low Pass Filter - VFD/AC Voltage (mV Mode)/DCV (mV Mode)/DC Voltage/Frequency/Resistance/Temperature), +/-2% (LoZ Mode AC Voltage/LoZ Mode DC Voltage), +/-0.9% (Diode Test) | Dimensions | 9.8 in L × 3.1 in W × 1.6 in H |
Operating Temperature | 0 - 60 °C | Environmental Conditions | 3.3 ft Drop Test, Maximum Relative Humidity 80% for Temperature Up to 31 °C Decreasing Linearly to 50% Relative Humidity at 50 °C |
Weight | 10.6 oz | Includes | Test Lead Set, MC4 Test Leads, Quick Start Guide, Manual, Soft Carrying Pouch, Type K Thermocouple |
Standards | CAT IV 600 V, CAT III 1000 V, IP40 Rated, UL Listed, CE, FCC Certified | Application | Used for Solar Installation, Maintenance and Troubleshooting Professionals |
UPC | 793950370650 |
Packages
1 - Unit |